The China Export Data of E-bike to worldwide

No. Period PartnerCode PartnerISO CmdCode AltQty NetWgt Fobvalue PrimaryValue
1 2023 840 United States of America 87116000 4564241 80922640 1288784794 1288784794
2 2023 528 Netherlands 87116000 827930 18413706 264415347 264415347
3 2023 616 Poland 87116000 525644 12542092 168786320 168786320
4 2023 392 Japan 87116000 333263 9604344 159955725 159955725
5 2023 276 Germany 87116000 565114 12026113 156907756 156907756
6 2023 124 Canada 87116000 321295 7829208 145769316 145769316
7 2023 410 Rep. of Korea 87116000 288139 8852440 134983519 134983519
8 2023 643 Russian Federation 87116000 375883 9750864 132362243 132362243
9 2023 360 Indonesia 87116000 715453 38350790 121881720 121881720
10 2023 699 India 87116000 440978 34010820 117009759 117009759
11 2023 36 Australia 87116000 264009 5540744 110159908 110159908
12 2023 250 Metropolitan France 87116000 349483 7303770 108493450 108493450
13 2023 792 Turkey 87116000 359089 24222117 107969129 107969129
14 2023 826 United Kingdom 87116000 463432 6863349 102971342 102971342
15 2023 704 Viet Nam 87116000 317246 13616793 92492449 92492449
16 2023 724 Spain 87116000 272647 5840133 84895738 84895738
17 2023 608 Philippines 87116000 195457 22311650 79378155 79378155
18 2023 764 Thailand 87116000 242619 12328398 75470227 75470227
19 2023 860 Uzbekistan 87116000 153336 20499683 64485473 64485473
20 2023 380 Italy 87116000 214980 4607178 61172695 61172695
21 2023 56 Belgium 87116000 245554 4423358 60328208 60328208
22 2023 484 Mexico 87116000 317725 9284274 60076475 60076475
23 2023 300 Greece 87116000 130941 3752360 57113792 57113792
24 2023 757 Switzerland 87116000 106126 2474346 50789865 50789865
25 2023 398 Kazakhstan 87116000 191255 8399856 42712878 42712878
26 2023 376 Israel 87116000 86765 2478801 42532155 42532155
27 2023 76 Brazil 87116000 174861 5605123 42434270 42434270
28 2023 784 United Arab Emirates 87116000 215300 4753418 41919954 41919954
29 2023 578 Norway, excluding Svalbard and Jan Mayen 87116000 59581 1442368 38793096 38793096
30 2023 554 New Zealand 87116000 40120 942245 30500397 30500397
31 2023 642 Romania 87116000 71423 3265118 22199074 22199074
32 2023 752 Sweden 87116000 77773 1646089 21635296 21635296
33 2023 682 Saudi Arabia 87116000 135510 2416373 21303621 21303621
34 2023 417 Kyrgyzstan 87116000 65316 4733406 20030393 20030393
35 2023 218 Ecuador 87116000 59582 4320129 19400547 19400547
36 2023 203 Czechia 87116000 55806 1679444 17686950 17686950
37 2023 591 Panama 87116000 59199 1843375 16809481 16809481
38 2023 705 Slovenia 87116000 46546 1248363 15448570 15448570
39 2023 170 Colombia 87116000 55956 1749157 15014941 15014941
40 2023 344 China, Hong Kong SAR 87116000 44780 827084 13600685 13600685
41 2023 40 Austria 87116000 29833 1261124 13326257 13326257
42 2023 368 Iraq 87116000 67795 2853529 13106032 13106032
43 2023 604 Peru 87116000 38711 2551321 12771949 12771949
44 2023 458 Malaysia 87116000 47485 1481644 12461802 12461802
45 2023 418 Lao People’s Dem. Rep. 87116000 46351 2939042 12086264 12086264
46 2023 152 Chile 87116000 44050 1494890 11251957 11251957
47 2023 191 Croatia 87116000 31580 1082607 10345855 10345855
48 2023 116 Cambodia 87116000 49566 2526866 10092841 10092841
49 2023 32 Argentina 87116000 26504 836479 9562708 9562708
50 2023 246 Finland 87116000 19576 714628 9497348 9497348
51 2023 192 Cuba 87116000 12011 2088468 9215328 9215328
52 2023 702 Singapore 87116000 13289 524772 9171630 9171630
53 2023 804 Ukraine 87116000 23156 1379451 8370997 8370997
54 2023 858 Uruguay 87116000 51366 763516 8016498 8016498
55 2023 348 Hungary 87116000 25145 1500906 7721119 7721119
56 2023 620 Portugal 87116000 27399 1123193 7526902 7526902
57 2023 440 Lithuania 87116000 17064 596573 6955781 6955781
58 2023 100 Bulgaria 87116000 16771 953653 6442203 6442203
59 2023 104 Myanmar 87116000 19138 1583381 6306592 6306592
60 2023 586 Pakistan 87116000 23509 1436610 5772783 5772783
61 2023 208 Denmark 87116000 21095 536947 5726241 5726241
62 2023 204 Benin 87116000 5377 671269 5650279 5650279
63 2023 818 Egypt 87116000 20759 649694 5302425 5302425
64 2023 524 Nepal 87116000 6795 994332 5028101 5028101
65 2023 158 Taiwan, Province of China 87116000 14591 604755 4864573 4864573
66 2023 768 Togo 87116000 4547 547709 4822406 4822406
67 2023 710 South Africa 87116000 17007 536029 4805861 4805861
68 2023 703 Slovakia 87116000 8713 322687 4784116 4784116
69 2023 144 Sri Lanka 87116000 8654 482679 4425084 4425084
70 2023 504 Morocco 87116000 9727 527037 4322155 4322155
71 2023 762 Tajikistan 87116000 10798 840672 4252949 4252949
72 2023 328 Guyana 87116000 13956 678987 3985433 3985433
73 2023 446 China, Macao SAR 87116000 1850 195727 3265702 3265702
74 2023 112 Belarus 87116000 9041 504148 2839324 2839324
75 2023 372 Ireland 87116000 16162 212966 2654522 2654522
76 2023 50 Bangladesh 87116000 6370 603962 2565554 2565554
77 2023 352 Iceland 87116000 3503 119185 2563887 2563887
78 2023 512 Oman 87116000 9028 275287 2523205 2523205
79 2023 388 Jamaica 87116000 4067 255571 2324294 2324294
80 2023 566 Nigeria 87116000 9944 698629 2263139 2263139
81 2023 404 Kenya 87116000 2628 298839 2116598 2116598
82 2023 862 Venezuela 87116000 10524 274933 2079439 2079439
83 2023 422 Lebanon 87116000 5284 419561 1946030 1946030
84 2023 638 Reunion (Overseas France) 87116000 4449 140409 1914826 1914826
85 2023 48 Bahrain 87116000 10989 282514 1863258 1863258
86 2023 634 Qatar 87116000 5761 131218 1822650 1822650
87 2023 688 Serbia 87116000 5271 263378 1812948 1812948
88 2023 834 United Rep. of Tanzania 87116000 3785 499875 1752840 1752840
89 2023 600 Paraguay 87116000 14654 195609 1670820 1670820
90 2023 320 Guatemala 87116000 3897 144218 1598153 1598153
91 2023 188 Costa Rica 87116000 3293 161465 1577980 1577980
92 2023 414 Kuwait 87116000 8698 210435 1502620 1502620
93 2023 214 Dominican Rep. 87116000 3306 188872 1494769 1494769
94 2023 258 French Polynesia 87116000 2552 108475 1355112 1355112
95 2023 288 Ghana 87116000 3554 252143 1343432 1343432
96 2023 462 Maldives 87116000 1854 284912 1297677 1297677
97 2023 8 Albania 87116000 6828 144486 1263269 1263269
98 2023 740 Suriname 87116000 5708 323197 1183850 1183850
99 2023 196 Cyprus 87116000 2035 99785 1171670 1171670
100 2023 233 Estonia 87116000 1606 58063 1126793 1126793
0 replies

Leave a Reply

Want to join the discussion?
Feel free to contribute!

Leave a Reply

Your email address will not be published. Required fields are marked *