E-BIKE SERIES
We’ve been committed to improving peoples’ live and making the world a better place–one customer, one business, one technological leap forward at a time.
We’ve been committed to improving peoples’ live and making the world a better place–one customer, one business, one technological leap forward at a time.
Each time on riding, it becomes an expectation. Driving smarter and enjoying the riding experience brought by technology will make life shine like never before.
Products Introduction
Products Specification
ZM2607 Female Electric Bike |
||
Color | White | |
Capability | Endurance | Non-Pure Electricity mode |
Moped Endurance | 40-50KM(Depends on Pack capacity) | |
Speed | 40KM/H | |
Climbing ability | 25° | |
Suspension | Front Fork Suspension system | |
Speed shifts | Shimano 7-speed | |
Brake | Front and Rear mechanical disc brake | |
Controller | Mid-mounted control system | |
Ride Mode | pedal-assist, ride | |
Display | LCD | |
Headlight | 1.5W LED light | |
Max load | 120KG | |
Frame | Material | Aluminium alloy 6061 |
Battery | Type | Lithium ion Battery |
Capacity | 7.8Ah | |
Standard voltage | 36V | |
Charging time | 3-5Hours | |
Cycle time | 500 times recycle | |
Detachable | Non-Detachable | |
Motor | Type | Brushless motor |
Power | 250W Middle insert motor | |
Detachable | Non – detachable | |
Wheel | Material | Air wheel |
Size | 26*1.95 Inch | |
Charger | Input Voltage | 100-240V |
Output Voltage | 42V 2A | |
Package | N.W. | 21Kg |
G.W. | 24Kg | |
Product size | 175cm*62cm*118mm | |
Package size | 148cm*30cm*78cm | |
Number in container | 20GP | 72pcs |
40GP | 155pcs | |
40HQ | 185pcs |
Certificates
Address:
Shenzhen Office: Room 9E, Unit 1, Building 5, Yujingcheng, Shajiang Road, Songgang Street, Baoan District, Shenzhen
Factory address: Factory building of Chenghaotou Villagers Group, Chenjiang, Zhongkai High-tech Zone, Huizhou, Guangdong
Tel:
+86-755-23000403
Email:
info@vehicooltech.com