E-SCOOTER SERIES
Every successful individual knows that his or her achievement depends on a community of persons working together.
Every successful individual knows that his or her achievement depends on a community of persons working together.
Marketed as eco-friendly alternatives to cars, scooters can help urban consumers bridge the “first and last kilometer,” the short distance between commuters’ homes and workplaces and larger transportation hubs, such as bus terminals or subway stations
Products Introduction
Products Specification
FX-G10 PRO 10-inch private model electric scooter |
||
Capability | Endurance | 30-45KM(Depends on Pack capacity) |
Max. speed | 45KM/H | |
Climbing ability | 15° | |
Max load | 120KG | |
Frame | Material | Alloy |
Battery | Type | 18650 Lithium ion Battery |
Capacity | 10Ah/12.5Ah/15Ah | |
Standard voltage | 36V/48V | |
Charging time | 4-8Hours | |
Charging Voltage | 29.4V/42V | |
Cycle time | 500 times recycle | |
Motor | Type | Brushless motor |
Power | 500W*1 | |
Detachable | Non – detachable | |
Wheel | Material | Solid wheel |
Size | 10 Inch | |
Adaptor | Input Voltage | 100-240V |
Output Voltage | 42V 1.5A | |
Package | N.W. | 19 Kg |
G.W. | 21 Kg | |
Product size | Open: 103cm*43cm*101cm | |
Fold:105cm*44cm*48cmm | ||
Package size | 118.5cm*21.5cm*58cm | |
Quantity in container | 20GP | 180pcs |
40GP | 375pcs | |
40HQ | 450pcs |
Certificates
Address:
Shenzhen Office: Room 9E, Unit 1, Building 5, Yujingcheng, Shajiang Road, Songgang Street, Baoan District, Shenzhen
Factory address: Factory building of Chenghaotou Villagers Group, Chenjiang, Zhongkai High-tech Zone, Huizhou, Guangdong
Tel:
+86-755-23000403
Email:
info@vehicooltech.com